Blogs
Channel | Tx Frequency | Rx Frequency | Type of Traffic |
1 |
156.050 MHz |
160.650 MHz |
Tauranga Coastguard |
2 | 156.100 MHz | 160.700 MHz | Far North Radio & Sea Rescue Nothern Region Coastguard Rotorua Lakes Coastguard Central Region Coastguard |
3 | 156.150 MHz | 160.750 MHz | Gisborne Coastguard Mount Campbell Networks |
4 | 156.200 MHz | 160.800 MHz | Northern Region Coastguard Whangamata Coastguard Mount Campbell Networks |
5 | 156.250 MHz | 156.850 MHz | Northern Region Coastguard Netcom Services Gisborne Coastguard Southern Region Coastguard |
6 | 156.300 MHz | 156.300 MHz | Safety and Intership Communications |
7 | 156.350 MHz | 160.950 MHz | Commercial Duplex |
8 | 156.400 MHz | 156.400 MHz | Northern Region Coastguard Waihi Beach Coastguard Nelspecs |
9 | 156.450 MHz | 156.450 MHz | Port Operations & Ship Movements |
10 | 156.500 MHz | 156.500 MHz | Port Operations & Ship Movements |
11 | 156.550 MHz | 156.550 MHz | Port Operations & Ship Movements Northport |
12 | 156.600 MHz | 156.600 MHz | Port Operations & Ship Movements |
13 | 156.650 MHz | 156.650 MHz | Intership Navigation Safety |
14 | 156.700 MHz | 156.700 MHz | Port Operations & Ship Movements |
15 | 156.750 MHz | 156.750 MHz | Environmental |
16 | 156.800 MHz | 156.800 MHz | International Distress, Safety & Calling |
17 | 156.850 MHz | 156.850 MHz | Special Purpose |
18 |
156.900 MHz |
161.500 MHz |
Public Correspondence |
19 | 156.950 MHz | 161.550 MHz | Port Operations & Ship Movements |
20 | 157.000 MHz | 161.600 MHz | Safety |
21 | 157.050 MHz | 161.650 MHz | Safety |
22 | 157.100 MHz | 161.700 MHz | Safety |
23 | 157.150 MHz | 161.750 MHz | Safety |
24 | 157.200 MHz | 161.800 MHz | Public Correspondence Duplex |
25 | 157.250 MHz | 161.850 MHz | Maritime Radio |
26 | 157.300 MHz | 161.900 MHz | Public Correspondence Duplex |
27 | 157.350 MHz | 161.950 MHz | Public Correspondence Duplex |
28 | 157.400 MHz | 162.000 MHz | Public Correspondence Duplex |
60 | 156.025 MHz | 160.625 MHz | Public Correspondence Duplex Northern Coastguard Manawatu Marine Boating Club |
61 | 156.075 MHz | 160.675 MHz | Public Correspondence Duplex Northern Region Coastguard Environment Southland |
62 | 156.125 MHz | 160.725 MHz | Public Correspondence Duplex Cape Egmont Sea Rescue |
63 | 156.175 MHz | 160.775 MHz | Public Correspondence Duplex Whitianga Coastguard South Taranaki Coastguard |
64 | 156.225 MHz | 160.825 MHz | Public Correspondence Duplex Northern Region Coastguard Encounter Kaikoura |
65 | 156.275 MHz | 160.875 MHz | Public Correspondence Duplex Hokianga Coastguard Waihau Bay Coastguard |
66 | 156.325 MHz | 160.925 MHz | Public Correspondence Duplex |
67 | 156.375 MHz | 156.375 MHz | Maritime Radio |
68 | 156.425 MHz | 156.425 MHz | Maritime Radio |
69 | 156.475 MHz | 156.475 MHz | Maritime Radio |
70 | 156.525 MHz | 156.525 MHz | DSC for Distress, Urgency, Safety |
71 | 156.575 MHz | 156.575 MHz | Maritime Radio |
72 | 156.625 MHz | 156.625 MHz | Intership |
73 | 156.675 MHz | 156.675 MHz | Intership, Port Operations |
74 | 156.725 MHz | 156.725 MHz | Port Operations & Ship Movements |
75 | 156.775 MHz | 156.775 MHz | Intership |
76 | 156.825 MHz | 156.825 MHz | Intership |
77 | 156.875 MHz | 156.875 MHz | Intership, Port Operations |
78 | 156.925 MHz | 161.525 MHz | Public Correspondence Duplex |
79 | 156.975 MHz | 161.575 MHz | Port Operations |
80 | 157.025 MHz | 161.625 MHz | Public Correspondence Duplex |
81 | 157.075 MHz | 161.675 MHz | Public Correspondence Duplex |
82 | 157.125 MHz | 161.725 MHz | Public Correspondence Duplex |
83 | 157.175 MHz | 161.775 MHz | Public Correspondence Duplex |
84 | 157.225 MHz | 161.825 MHz | Public Correspondence Duplex |
85 | 157.275 MHz | 161.875 MHz | Public Correspondence Duplex |
86 | 157.325 MHz | 161.925 MHz | Public Correspondence Duplex |
87 | 157.375 MHz | 157.375 MHz | Port Operations & Ship Movements |
88 | 157.425 MHz | 157.425 MHz | Port Operations & Ship Movements |
Marine VHF Radio Channel Frequencies around New Zealand